RATES FOR COMMERCIAL BIN CUSTOMERS
(Rates valid from July 1, 2011 through June 30, 2012)Garbage Collection Service*
Billed Monthly
| Loose Materials Pick-Ups per Week |
||||||
|---|---|---|---|---|---|---|
| Bin Size | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 cubic yard | $103.30 | $210.72 | $322.27 | $437.95 | $557.78 | $696.15 |
| 2 cubic yard | $206.58 | $421.42 | $658.18 | $894.46 | $1,139.16 | $1,421.35 |
| 3 cubic yard | $309.87 | $645.53 | $987.27 | $1,369.66 | $1,744.38 | $2,132.02 |
| 4 cubic yard | $413.17 | $860.70 | $1,343.82 | $1,826.21 | $2,325.84 | $2,900.78 |
| 5 cubic yard | $527.39 | $1,098.31 | $1,679.78 | $2,329.41 | $2,966.70 | $3,698.57 |
| 6 cubic yard | $632.87 | $1,317.98 | $2,015.73 | $2,795.29 | $3,560.04 | $4,438.28 |
| 7 cubic yard | $738.34 | $1,537.64 | $2,399.76 | $3,261.18 | $4,236.55 | $5,279.00 |
| Compacted Materials Pick-Ups per Week |
||||||
|---|---|---|---|---|---|---|
| Bin Size | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 cubic yard | $206.59 | $421.44 | $644.53 | $875.91 | $1,115.56 | $1,392.30 |
| 2 cubic yard | $413.16 | $842.85 | $1,316.36 | $1,788.91 | $2,278.31 | $2,842.70 |
| 3 cubic yard | $619.75 | $1,291.05 | $1,974.55 | $2,739.33 | $3,488.76 | $4,264.03 |
| 4 cubic yard | $826.34 | $1,721.40 | $2,687.64 | $3,652.42 | $4,651.68 | $5,801.55 |
| 5 cubic yard | $1,054.77 | $2,196.62 | $3,359.56 | $4,658.82 | $5,933.40 | $7,397.14 |
| 6 cubic yard | $1,265.74 | $2,365.95 | $4,031.45 | $5,590.58 | $7,120.08 | $8,876.56 |
| 7 cubic yard | $1,476.69 | $3,075.29 | $4,799.47 | $6,522.35 | $8,473.10 | $10,558.00 |
* Monthly garbage bin rate also includes one 96-gallon cart for Organics and one 96-gallon cart for Recyclables serviced once per week. Customers can request smaller cart sizes for Recyclables or Organics; however, the monthly rate shall be the same as listed above. Additional recycling and organics service is provided at rates that are lower than those for garbage. Click here for details.
Additional On-Call Pick-Up for Garbage Bin (Cost per Pick-Up)
| Loose Materials Container Size |
||||||
|---|---|---|---|---|---|---|
| 1 cu yd | 2 cu yd | 3 cu yd | 4 cu yd | 5 cu yd | 6 cu yd | |
| Pick-Up On Regularly Scheduled Day | $26.40 | $52.79 | $79.20 | $105.56 | $158.34 | $184.73 |
| Pick-Up Other than Regularly Scheduled Day | $46.90 | $72.08 | $97.49 | $122.62 | $168.58 | $198.36 |
| Compacted Materials Container Size |
||||||
|---|---|---|---|---|---|---|
| 1 cu yd | 2 cu yd | 3 cu yd | 4 cu yd | 5 cu yd | 6 cu yd | |
| Pick-Up On Regularly Scheduled Day | $52.80 | $105.57 | $158.40 | $211.11 | $316.68 | $369.46 |
| Pick-Up Other than Regularly Scheduled Day | $93.80 | $144.15 | $194.97 | $245.25 | $337.17 | $396.72 |
Rates for Miscellaneous Services for Commercial Bin and Cart Customers
| Services | Description of Services | Rate per Occurence |
|---|---|---|
| Handy Hauler Service (4 Cubic Yard Bin; Temporary Use) | Per placement and removal of 4 cubic yard bin provided for occasional use.
Rate for rental of 4 cubic yard bin in excess of 7 days. Per pull and return of 4 cubic yard bin (pull and return involves the collection of solid waste at the premises and leaving the empty handy hauler on the premises). |
$146.44
$28.72 $105.42 |
| Cart Replacement | Charge if Customer requires Cart replacement in excess of one replacement per year at no cost for damage or theft. | $76.55 |
| Trip Charge (for Bin) | If driver must return due to Customer error (such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials). | $13.01 |
| Trip Charge (for Carts) | If driver must return due to customer error (such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials). | $13.27 |
| Overage Charge - Solid Waste | Per cubic yard rate. | $19.92 |
| Overage Charge - Recycling | Per cubic yard rate. | $19.92 |
| Overage Charge - Organics | Per cubic yard rate. | $19.92 |
| Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded. | $75.54 |
| Lost Lock | Fee for replacing lost lock. | $26.47 |
| Steam Cleaning Bin | Charge per visit. | $134.33 |
| Steam Cleaning Cart | Charge per visit. | $76.55 |
Click here for Organics and Recycling Collection Service Information
