Basic Service Menu for Residents of Single-Family Homes
Basic Weekly Collection Service* - Billed Quarterly
| Container Size | Curbside Quarterly Rate | Backyard or Sideyard Quarterly Rate** |
|---|---|---|
| 20-gallon Garbage Cart | $34.68 | $51.81 |
| 32-gallon Garbage Cart | $57.87 | $94.95 |
| 64-gallon Garbage Cart | $127.20 | $201.30 |
| 96-gallon Garbage Cart | $211.08 | $322.17 |
* Rate includes one 96-gallon cart for organics and one 96-gallon cart for mixed recyclables.
Customers can request smaller cart sizes for organics and/or recyclables; however, the quarterly
rate will be the same as listed above.
** Backyard/sideyard service is provided for no additional charge to residents with disabilities; a form is required.
** Backyard/sideyard service is provided for no additional charge to residents with disabilities; a form is required.
Rates for Bulky Item and E-Waste On-Call Pick-Up Service*
| Material Type | Examples | Rate Per Pickup |
|---|---|---|
| E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders | $20.00 |
| Major Appliances | Air Conditioners, Refrigerators, Freezers any items containing oil, fuel or freon | $100.00 |
| Bulky Items | All other large items Bathtubs, furniture, bicycles, used exercise equipment, beds, box springs, tires etc. | $50.00 |
*
E-waste and appliances collected through the Cleanup Program are no charge.
Rates for Miscellaneous Service
| Service | Examples | Rate per Occurrence |
|---|---|---|
| Handy Hauler Service (4 Cubic Yard Bin; Temporary Use)* | Per placement and removal of 4 cubic yard bin provided for occasional use
Rate per day for rental of 4 cubic yard bin in excess of 7 days Per additional dump of 4 cubic yard bin |
$128.46 $25.19 $92.47 |
| Cart Replacement | Rate to replace a cart in excess of one time per year (in cases of damage or theft, charge does not apply) | $67.15 |
| Trip Charge | If driver must return due to resident error, such as failure to place cart curbside before collection time, overfilled cart, incorrect cart placement, contaminated materials | $11.64 |
| Cart Delivery/Pick-Up | Cart delivery/pick-up (charge if customer requests a change in cart size more than once per year) | $11.64 |
| Extra Organics | Company supplied Kraft bag paid for in advance (contact us to order) | $8.00 |
| Extra Organics | Customer supplied Kraft Bag (contact us to schedule) | $5.00 |
| Special Construction/ Landscape | Doing a special construction, demolition or landscaping project? Now you can order a debris box | Click Here to Get Rates |
* Handy Hauler service is recommended for residents who have already used or are not eligible to use the Cleanup Program.
Additional On-Call Pick-Up Service for Garbage Cart (Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
| Pick-Up Other than Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
Additional On-Call Pick-Up Service for Organics Cart (Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
| Pick-Up Other than Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
Additional On-Call Pick-Up Service for Recycling Cart (Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
| Pick-Up Other than Regularly Scheduled Day | $8.73 | $18.79 | $30.48 | |
