Basic Service Menu for Residents of Single-Family Homes
(Rates valid from July 1, 2011 through June 30, 2012)Basic Weekly Collection Service* - Billed Quarterly
| Container Size | Curbside Quarterly Rate | Backyard or Sideyard Quarterly Rate** |
|---|---|---|
| 20-gallon Solid Waste Cart* | $41.27 | $61.65 |
| 32-gallon Solid Waste Cart* | $68.87 | $112.99 |
| 64-gallon Solid Waste Cart* | $145.01 | $229.48 |
| 96-gallon Solid Waste Cart* | $240.63 | $367.27 |
* Rate includes one 96-gallon cart for organics and one 96-gallon cart for mixed recyclables.
Customers can request smaller cart sizes for organics and/or recyclables; however, the quarterly
rate will be the same as listed above.
** Backyard/sideyard service is provided for no additional charge to residents with disabilities; a form is required.
** Backyard/sideyard service is provided for no additional charge to residents with disabilities; a form is required.
Rates for Bulky Items and E-Waste On-Call Pick-Up Service*
| Material Type | Examples | Rate Per Pickup |
|---|---|---|
| E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders. | $22.80 |
| Major Appliances | Air Conditioners, Refrigerators, Freezers or any items containing oil, fuel or freon. | $114.00 |
| Bulky Items | Gas & electric powered push style lawn mowers, and other large items: bathtubs, furniture, bicycles, used exercise equipment, beds, box springs, tires...etc. (Please contact us to verify additional items). | $57.00 (per item) |
*
There is no charge for cell phones collected through the curbside program, or for e-waste/appliances collected through the Cleanup Program.
Rates for Miscellaneous Service
| Service | Description of Service | Rate per Occurrence |
|---|---|---|
| Handy Hauler Service (4 Cubic Yard Bin; Temporary Use)* | Per placement and removal of 4 cubic yard bin provided for occasional use.
Rate for rental of 4 cubic yard bin in excess of 7 days. Per pull and return of 4 cubic yard bin (pull and return involves the collection of garbage at the premises and leaving the empty handy hauler on the premises). |
$146.44 $28.72 $105.42 |
| Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for damage or theft. | $76.55 |
| Trip Charge | If driver must return due to resident error, such as failure to place cart curbside before collection time, overfilled cart, incorrect cart placement, contaminated materials. | $13.27 |
| Cart Delivery/Pick-Up | Cart delivery/pick-up (charge if customer requests a change in cart size more than once per year). | $13.27 |
| Organic Overage | Company supplied Kraft bag paid for in advance (contact us to order). | $9.12 |
| Organic Overage | Customer supplied Kraft Bag (contact us to order). | $5.70 |
| Special Construction/ Landscape | Doing a special construction, demolition or landscaping project? Now you can order a debris box. | Click Here to Get Rates |
* Handy Hauler service is recommended for residents who have already used or are not eligible to use the Cleanup Program.
Additional On-Call Pick-Up Service for Residential Garbage Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |
| Pick-Up Other than Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |
Additional On-Call Pick-Up Service for Residential Recyclables Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |
| Pick-Up Other than Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |
Additional On-Call Pick-Up Service for Residential Organics Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |
| Pick-Up Other than Regularly Scheduled Day | $9.95 | $21.42 | $34.75 | |