Basic Service Menu for Residents of Single-Family Homes
(Rates valid from July 1, 2012 through June 30, 2013)Basic Weekly Collection Service* - Billed Quarterly
| Container Size | Curbside Quarterly Rate | Backyard or Sideyard Quarterly Rate** |
|---|---|---|
| 20-gallon Solid Waste Cart* | $50.28 | $69.66 |
| 32-gallon Solid Waste Cart* | $80.88 | $127.68 |
| 64-gallon Solid Waste Cart* | $160.02 | $259.32 |
| 96-gallon Solid Waste Cart* | $258.63 | $415.02 |
* Rate is based on size of Garbage cart but includes one 96-gallon cart for Organics and one 96-gallon cart for Recyclables.
Customers can request smaller cart sizes for organics and/or recyclables; however, the quarterly
rate will be the same as listed above.
** Backyard/sideyard service is provided on request to all residents at the rates listed above. Contact us to sign up. Residents with disabilities may apply to receive this service free of charge; a form is required.
** Backyard/sideyard service is provided on request to all residents at the rates listed above. Contact us to sign up. Residents with disabilities may apply to receive this service free of charge; a form is required.
Rates for Bulky Items and E-Waste On-Call Pick-Up Service*
| Material Type | Examples | Rate Per Pickup |
|---|---|---|
| E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders. | $25.76 |
| Major Appliances | 'Air Conditioners, Refrigerators, Freezers or any items containing oil, fuel or Freon. | $128.82 |
| Bulky Items | Gas & electric powered push style lawn mowers, and other large items: bathtubs, furniture, bicycles, used exercise equipment, beds, box springs, tires...etc. (Please contact us to verify additional items). | $64.41 (per item) |
*
There is no charge for cell phones collected through the curbside program, or for e-waste/appliances collected through the Cleanup Program.
Miscellaneous Service
| Service | Description of Service | Rate per Occurrence |
|---|---|---|
| Handy Hauler Service (4 Cubic Yard Bin; Temporary Use)* | Per placement and removal of 4 cubic yard bin provided for occasional use.
Per day for rental of 4 cubic yard bin in excess of 7 days. Per pull and return of 4 cubic yard bin (pull and return involves the collection of garbage at the premises and leaving the empty handy hauler on the premises). |
$165.48 $32.45 $119.13 |
| Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year (not applicable in cases of theft or damage from regular use). | $86.50 |
| Trip Charge | If driver must return due to resident error, such as failure to place cart curbside before collection time, overfilled cart, incorrect cart placement, contaminated materials. | $14.99 |
| Cart Delivery/Pick-Up | Charge if customer requests a change in cart size more than once per year. | $14.99 |
| Organics Overage | Company supplied Kraft bag paid for in advance (contact us to order). | $10.31 |
| Organisc Overage | Customer supplied Kraft Bag. | $6.44 |
| Special Construction/ Landscape | Doing a special construction, demolition or landscaping project? Now you can order a debris box. | Click Here to Get Rates |
* Handy Hauler service is recommended for residents who have already used or are not eligible to use the Cleanup Program.
Additional On-Call Pick-Up Service for Single-Family Garbage Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |
| Pick-Up Other than Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |
Additional On-Call Pick-Up Service for Single-Family Recyclables Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |
| Pick-Up Other than Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |
Additional On-Call Pick-Up Service for Single-Family Organics Cart
(Cost per Pick-Up)
| Container Size | ||||
|---|---|---|---|---|
| 32-gal | 64-gal | 96-gal | ||
| Pick-Up On Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |
| Pick-Up Other than Regularly Scheduled Day | $11.25 | $24.21 | $39.26 | |