Service Menu for Rural County Cart Service Customers
(Rates valid from July 1, 2022 through June 30, 2023)
Click here for a PDF of the NEW LSI 2022-2023 rates
Basic Monthly Collection* – Billed Quarterly-
Container Size: | Quarterly Rate: |
---|---|
20-gallon Solid Waste Cart* | $92.82 |
32-gallon Solid Waste Cart* | $121.89 |
64-gallon Solid Waste Cart* | $181.08 |
96-gallon Solid Waste Cart* | $282.78 |
Container Size: | Curbside Quarterly Rate: |
---|---|
Extra 32-gallon Recycle Cart | $30.72 |
Extra 64-gallon Recycle Cart | $30.72 |
Extra 96-gallon Recycle Cart | $30.72 |
* Garbage collection rates include weekly service of 96-gallons of Recyclables. Adequate Garbage service is required.
Rates for Miscellaneous Services for Residential County Customers
Service: | Description of Service: | Rate of Occurrence: |
---|---|---|
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $89.23 |
Trip Charge | If driver must return due to Resident error, such as failure to place Cart Curbside before Collection time, overfilled Cart, incorrect Cart placement, contaminated materials | $15.46 |
Cart Delivery / Pick-Up | Cart delivery/pick-up (charge if Customer requests a change in Cart size more than once per year) | $15.46 |
Additional On-Call Pick-Up Service for County Residential Solid Waste Cart
32-Gallon Container: | 64-Gallon Container: | 96-Gallon Container: | |
---|---|---|---|
Pick-Up On Regularly Scheduled Day | $11.83 | $24.97 | $40.50 |
Pick-Up Other than Regularly Scheduled Day | $11.83 | $24.97 | $40.50 |
Additional On-Call Pick-Up Service for County Recyclables Cart
64-Gallon Container: | 96-Gallon Container: | |
---|---|---|
Pick-Up On Regularly Scheduled Day | $24.97 | $40.50 |
Pick-Up Other than Regularly Scheduled Day | $24.97 | $40.50 |