Commercial Bin Service
(Rates valid from July 1, 2019 through June 30, 2020)
For FEL box dimensions, please click here.
Garbage Collection Rates*
Billed Monthly
Loose Materials
Bin Size | 1 Pick Up per Week | 2 Pick Ups per Week | 3 Pick Ups per Week | 4 Pick Ups per Week | 5 Pick Ups per Week | 6 Pick Ups per Week |
---|---|---|---|---|---|---|
1 cubic yard | $116.72 | $238.11 | $364.16 | $494.89 | $630.29 | $786.65 |
2 cubic yard | $233.43 | $476.21 | $743.74 | $1010.73 | $1287.25 | $1606.13 |
3 cubic yard | $350.16 | $729.44 | $1115.62 | $1547.72 | $1971.15 | $2409.18 |
4 cubic yard | $466.88 | $972.59 | $1518.52 | $2063.62 | $2628.20 | $3277.88 |
5 cubic yard | $595.95 | $1241.09 | $1898.15 | $2632.23 | $3352.37 | $4179.38 |
6 cubic yard | $715.14 | $1489.31 | $2277.77 | $3158.68 | $4022.84 | $5015.26 |
7 cubic yard | $834.33 | $1737.54 | $2711.70 | $3685.13 | $4787.30 | $5965.27 |
Compacted Materials
Bin Size | 1 Pick Ups per Week | 2 Pick Ups per Week | 3 Pick Ups per Week | 4 Pick Ups per Week | 5 Pick Ups per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 cubic yard | $233.45 | $476.22 | $728.32 | $989.78 | $1260.58 | $1573.30 |
2 cubic yard | $466.87 | $952.42 | $1487.48 | $2021.47 | $2574.49 | $3212.26 |
3 cubic yard | $700.32 | $1458.89 | $2231.24 | $3095.44 | $3942.30 | $4818.36 |
4 cubic yard | $933.76 | $1945.18 | $3037.03 | $4127.24 | $5256.40 | $6555.75 |
5 cubic yard | $1191.89 | $2482.18 | $3796.30 | $5264.46 | $6704.75 | $8358.77 |
6 cubic yard | $1430.29 | $2978.63 | $4555.54 | $6317.36 | $8045.68 | $10030.52 |
7 cubic yard | $1668.66 | $3475.07 | $5423.40 | $7370.26 | $9574.60 | $11930.54 |
* Commercial garbage collection rates include weekly service of 96-gallons of recyclables and 96-gallons of organics. Adequate garbage service is required. Click here for additional recyclables and organics collection service information and rates.
Additional On-Call Pick Up for Garbage Bin (Cost per Pick Up)
Loose Materials
Container Size | 1 cubic yard | 2 cubic yard | 3 cubic yard | 4 cubic yard | 5 cubic yard | 6 cubic yard | 7 cubic yard |
---|---|---|---|---|---|---|---|
Pick Up On Regularly Scheduled Day | $29.83 | $59.65 | $89.49 | $119.28 | $178.93 | $208.74 | 238.57 |
Pick Up Other than Regularly Scheduled Day | $52.99 | $81.45 | $110.16 | $138.56 | $190.50 | $224.15 | 257.80 |
Compacted Materials
Container Size | 1 cubic yard | 2 cubic yard | 3 cubic yard | 4 cubic yard | 5 cubic yard | 6 cubic yard | 7 cubic yard |
---|---|---|---|---|---|---|---|
Pick Up On Regularly Scheduled Day | $59.66 | $119.29 | $178.99 | $238.56 | $357.85 | $417.49 | 477.12 |
Pick Up Other than Regularly Scheduled Day | $105.99 | $162.89 | $220.32 | $277.13 | $381.00 | $448.30 | 515.59 |
Miscellaneous Services
Service | Description of Service | Rate of Occurrence |
---|---|---|
Handy Hauler Service (4 Cubic Yard Bin; Temporary Use)* | Per placement and removal of 4 cubic yard bin provided for occasional use. | 167.34 |
Per day for rental of 4 cubic yard bin in excess of 7 days. | 32.82 | |
Click here to order a Handy Hauler | Per pull and return of 4 cubic yard bin (pull and return involves the collection of garbage at the premises and leaving the empty handy hauler on the premises). | 120.46 |
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year (not applicable in cases of theft or damage from regular use). | 87.47 |
Trip Charge (for Bin) | If driver must return due to customer error, such as failure to make bin accessible before collection time, overfilled bin, incorrect bin placement, contaminated materials. | 15.16 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make cart accessible before collection time, overfilled cart, incorrect cart placement, contaminated materials. | 15.16 |
Overage Charge - Garbage | Per cubic yard rate | 22.75 |
Standby Charge | Charge for waiting for access to Cart / Bin or for Cart / Bin to be loaded | 86.32 |
Lost Lock | Fee for replacing lost lock | 30.25 |
Steam Cleaning Bin | Charge per visit | 153.49 |
Steam Cleaning Cart | Charge per visit | 87.47 |
Special Construction / Landscape | Doing a special construction, demolition or landscaping project? Now you can order a debris box. | Click here to get rates |
Click here for Recyclables and Organics Service Information.