Multi-Family Bin Service
(Rates valid from July 1, 2022 through June 30, 2023)
Click here for a PDF of the NEW LSI 2022-2023 rates
Basic Weekly Collection*
Multi-family customers include any multi-unit residential premises with CENTRALIZED/SHARED collection services.
Click here for FEL box dimensions.
Garbage Collection Rates*
Billed Monthly
Loose Materials
Bin Size: | 1 Pick-Up Per Week: | 2 Pick-Ups Per Week: | 3 Pick-Ups Per Week: | 4 Pick-Ups Per Week: | 5 Pick-Ups Per Week: | 6 Pick-Ups Per Week: |
---|---|---|---|---|---|---|
1 cubic yard | $119.07 | $242.90 | $371.48 | $504.84 | $642.96 | $802.46 |
2 cubic yard | $238.12 | $485.78 | $758.69 | $1,031.05 | $1,313.12 | $1,638.41 |
3 cubic yard | $357.20 | $744.10 | $1,138.04 | $1,578.83 | $2,010.77 | $2,457.60 |
4 cubic yard | $476.26 | $992.14 | $1,549.04 | $2,105.10 | $2,681.03 | $3,343.77 |
5 cubic yard | $607.93 | $1,266.04 | $1,936.30 | $2,685.14 | $3,419.75 | $4,263.39 |
6 cubic yard | $729.51 | $1,519.25 | $2,323.55 | $3,222.17 | $4,103.70 | $5,116.07 |
7 cubic yard | $851.10 | $1,772.46 | $2,766.21 | $3,759.20 | $4,883.52 | $6,085.17 |
Compacted Materials
Bin Size: | 1 Pick-Up Per Week: | 2 Pick-Ups Per Week: | 3 Pick-Ups Per Week: | 4 Pick-Ups Per Week: | 5 Pick-Ups Per Week: | 6 Pick-Ups Per Week: |
---|---|---|---|---|---|---|
1 cubic yard | $238.14 | $485.79 | $742.96 | $1,009.67 | $1,285.92 | $1,604.92 |
2 cubic yard | $476.25 | $971.56 | $1,517.38 | $2,062.10 | $2,626.24 | $3,276.83 |
3 cubic yard | $714.40 | $1,488.21 | $2,276.09 | $3,157.66 | $4,021.54 | $4,915.21 |
4 cubic yard | $952.53 | $1,984.28 | $3,098.07 | $4,210.20 | $5,362.05 | $6,687.52 |
5 cubic yard | $1,215.85 | $2,532.07 | $3,872.61 | $5,370.28 | $6,839.52 | $8,526.78 |
6 cubic yard | $1,459.04 | $3,038.50 | $4,647.11 | $6,444.34 | $8,207.40 | $10,232.13 |
7 cubic yard | $1,702.20 | $3,544.92 | $5,532.41 | $7,518.40 | $9,767.05 | $12,170.34 |
* Multi-Family Garbage collection rates include weekly service of 96-gallons of Organics and 96-gallons of Recyclables. Adequate garbage service is required. Click here for additional Organics and Recyclables collection service information and rates.
Additional On-Call Pick Ups For Garbage Bin (Cost per Pick Up)
Loose Materials
1 Cubic Yard Container: | 2 Cubic Yards Container: | 3 Cubic Yards Container: | 4 Cubic Yards Container: | 5 Cubic Yards Container: | 6 Cubic Yards Container: | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $30.43 | $60.83 | $91.29 | $121.68 | $182.52 | $212.94 |
Pick-Up Other than Regularly Scheduled Day | $54.06 | $83.08 | $112.37 | $141.35 | $194.33 | $228.65 |
Compacted Materials
1 Cubic Yard Container: | 2 Cubic Yards Container: | 3 Cubic Yards Container: | 4 Cubic Yards Container: | 5 Cubic Yards Container: | 6 Cubic Yards Container: | |
---|---|---|---|---|---|---|
Pick-Up On Regularly Scheduled Day | $60.86 | $121.69 | $182.59 | $243.35 | $365.04 | $425.88 |
Pick-Up Other than Regularly Scheduled Day | $108.12 | $166.17 | $224.75 | $282.70 | $388.66 | $457.31 |
Miscellaneous Services
Service: | Description of Service: | Rate per Occurrence: |
---|---|---|
Handy Hauler Service (4 Cubic Yard Bin; Temporary Use) | Per placement and removal of 4 cubic yard bin provided for occasional use | $170.70 |
Rate for rental of 4 cubic yard bin in excess of 7 days | $33.48 | |
Per pull and return of 4 cubic yard bin (pull and return involves the collection of solid waste at the premises and leaving the empty handy hauler on the premises) | $122.88 | |
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $89.23 |
Trip Charge (for Bin) | If driver must return due to Customer error, such as failure to make Bin accessible before Collection time, overfilled Bin, incorrect Bin placement, contaminated materials) | $15.46 |
Trip Charge (for Carts) | If driver must return due to customer error, such as failure to make Cart accessible before collection time, overfilled Cart, incorrect Cart placement, contaminated materials) | $15.46 |
Overage Charge | Per cubic yard rate | $23.21 |
Standby Charge | Charge for waiting for access to Cart/Bin or for Cart/Bin to be loaded | $88.06 |
Lost Lock | Fee for replacing lost lock | $30.86 |
Steam Cleaning Bin | Charge per visit | $156.58 |
Steam Cleaning Cart | Charge per visit | $89.23 |
Rates for Bulky Item and E-Waste On-Call Pick Up Service
Material Type: | Examples: | Rate Per Pickup: |
---|---|---|
E-Waste | Cell Phones, CPUs, Monitors, Copiers, Fax Machines, Laptops, Mouse, Keyboards, Printers, Televisions, Radios, Stereos, Speakers, Telephones, VCRs, DVDs, and Camcorders | $26.57 |
Major Appliances | Air Conditioners, Refrigerators, Freezers any items containing oil, fuel or Freon | $132.88 |
Bulky Items | All other large items Bathtubs, furniture, bicycles used exercise equipment beds, box springs, tires etc. | $66.44 |
Click here for Recyclables and Organics Service Information.