What belongs in each container?
Commonly disposed of items are included in the alphabetized list below. The color-coding indicates proper sorting. Contact us for information regarding any unlisted item. Proper sorting makes a difference. Avoid contamination by sorting your recyclables properly. Click here for some of the common items that contaminate the recyclables stream.
Key
Items in gray belong in the garbage container.
Items in green belong in the organics container.
Items in blue belong in the recycling container.
6-pack rings (please cut) | fruit | polystryrene |
aerosol cans (empty) | fruit baskets (plastic, and if labeled 1-7) | pots & pans |
aluminum cans | glass bottles & jars only | prunings |
aluminum foil | glass cups & glasses | Q-tips (with paper or wooden wands) |
aluminum pans | grains | Q-tips (with plastic wand) |
aseptic containers | grass cuttings | records/tapes/CDs |
ash, fireplace & BBQ (damp, cold and contained) | grocery bags (paper) | report covers (plastic) |
binders (plastic) | hangers (dry cleaners will take back hangers) | rubber bands |
bleach bottles (empty) | hardbound books | rubber stamps |
bones | hose (garden or rubber) | rubber/neoprene |
boxes (shipping) | houseplants | rugs/mats |
bread | ice cream cartons (rinsed) | salad dressing bottles |
bubble wrap | ice cream sticks (wooden) | sawdust |
cactus | ice cream wrappers (plastic) | scrap metal |
candles | juice bottles | shampoo bottles |
cans, food (bi-metal/tin) | junk mail | shoe boxes |
carbon paper | laminated items | shrubs |
carbonless paper | leaves | soft drink bottles |
cardboard (flatten/cut large or multiple boxes) | light bulbs (no fluorescent) | soup boxes |
catalogs | magazines | soy milk boxes |
cds | meat | sponges |
cello wrap around flower bouquets | metal cable wire | straws/stir sticks (plastic) |
cereal | metallic wrapping paper | stuffed animals/toys (unwanted or can't be donated) |
cereal boxes | milk cartons (paper, rinsed) | styrofoam |
cheese | mirrors | tape: duct/masking/scotch |
chewing gum | nails | tea bags |
chopsticks (wooden) | newspaper (food-soiled) | tempered glass (corning ware, pyrex) |
ceramics (including tile) | newspaper (including inserts) | textiles |
coffee cups (paper) | nylon | toothpaste tubes |
coffee grounds | packing peanuts (to take to shipping stores) | transparencies/microfilm/negatives (acctate) |
coffee filters (paper) | paint cans (empty latex) | tree twigs and branches up to 6" in diameter |
computer paper | paper (adhesive/post-its) | trees (holiday, unflocked) |
cookie sheets | paper clips | tub-type containers such as those used for yogurt, cottage cheese, and margarine if labeled 1-7 |
cosmetics containers with residue | paper packaging with remnant tape | utensils (plastic) |
cotton balls (soiled) | paper take-out cartons without metal handles | vacuum bags |
computer diskettes | paper towel & toilet paper tubes | vegetables |
dairy products | paper used for cleaning (soiled) | water jugs |
deodorant casing | pasta | waxed cardboard |
detergent bottles | pencils with erasers | waxed paper (food-soiled) |
diapers | pens (ink) | waxed paper containers/cups |
drink boxes (juice) | pet feces | weeds |
egg cartons (paper) | pizza boxes (leftover pizza) | window glass |
egg shells | phone books | wine corks |
envelopes with metal clasps | plants (plastic) | wood (painted or stained) |
facial tissue | plastic bags (can also be taken back to grocery stores) | wood (uncoated, untreated) |
feminine products | plastics (unmarked or not marked with a 1-7) | yard waste |
flowers | plastic film | |
foam (all types) | plastics labeled 1-7 | |
frozen food boxes | plastic wrap |
Items in gray belong in the garbage container.
6-pack rings (please cut) | juice bottles | rubber bands |
ash, fireplace & BBQ (damp, cold and contained) | laminated items | rubber stamps |
binders (plastic) | light bulbs (no fluorescent) | rugs/mats |
bubble wrap | metal cable wire | soup boxes |
candles | metallic wrapping paper | sponges |
carbon paper | mirrors | straws/stir sticks (plastic) |
cds | nails | stuffed animals/toys (unwanted or can't be donated) |
cello wrap around flower bouquets | nylon | styrofoam |
ceramics (including tile) | packing peanuts (to take to shipping stores) | tape: duct/masking/scotch |
cosmetics containers with residue | paper clips | tempered glass (corning ware, pyrex) |
cotton balls (soiled) | paper used for cleaning (soiled) | textiles |
computer diskettes | pencils with erasers | toothpaste tubes |
deodorant casing | pens (link) | transparencies/microfilm/negatives (acctate) |
diapers | pet feces | utensils (plastic) |
feminine products | plants (plastic) | vacuum bags |
foam (all types) | plastics (unmarked or not marked with a 1-7) | window glass |
glass cups & glasses | plastic film | wood (treated) |
hangers (dry cleaners will take back hangers) | plastic wrap | |
hose (garden or rubber | polystryrene | |
ice cream wrappers (plastic) | Q-tips (with plastic wand) |
Items in blue belong in the recycling container.
aerosol cans (empty) | drink boxes (juice) | paper towel & toilet paper tubes |
aluminum cans | egg cartons (paper) | phone books |
aluminum foil | envelopes with metal clasps | plastic bags (can also be taken back to grocery stores) |
aluminum pans | frozen food boxes | plastics labeled 1-7 |
aseptic containers | fruit baskets (plastic, and if labeled 1-7) | pots & pans |
bleach bottles (empty) | glass bottles & jars only | salad dressing bottles |
boxes (shipping) | grocery bags | scrap metal |
cans, food (bi-metal/tin) | hardbound books | shampoo bottles |
carbonless paper | ice cream cartons (rinsed) | shoe boxes |
cardboard (flatten/cut large or multiple boxes) | junk mail | soft drink bottles |
catalogs | magazines | soy milk boxes |
cereal boxes | milk cartons (paper, rinsed) | tub-type containers such as those used for yogurt, cottage cheese, and margarine if labeled 1-7 |
computer paper | newspapers (including inserts) | water jugs |
cookie sheets | paint cans (empty latex) | |
detergent bottles | paper (adhesive/post-its) | |
paper packaging with remnant tape |
Items in green belong in the organics container.
bones | fruit | shrubs |
bread | grains | tea bags |
cactus | grass cuttings | tree twigs and branches up to 6" in diameter |
cereal | houseplants | trees (holiday, unflocked) |
cheese | ice cream sticks (wooden) | vegetables |
chewing gum | leaves | waxed cardboard |
chopsticks (wooden) | meat | waxed paper (food-soiled) |
coffee cups (paper) | newspaper (food-soiled) | waxed paper containers/cups |
coffee grounds | paper take-out cartons without metal handles | weeds |
coffee filters (paper) | pasta | wine corks |
dairy products | pizza boxes (leftover pizza) | wood (uncoated, untreated) |
egg shells | prunings | yard waste |
facial tissue | sawdust | |
flowers |