Debris Box & Compactor Service
Click here for a PDF of the NEW LSI 2024-2025 rates
(Rates below valid from July 1, 2024 through June 30, 2025)
Per-Pull Charges and Disposal/Processing Rates
Customer shall be charged a per-pull rate each time its drop box or compactor box is serviced. In addition, customer will be charged for each ton of material collected at rates listed below. *Customer will be charged full Per-Pull Rate if the truck is unable to access container.
Click here for Debris Box sizes.
Container Size: | Loose Solid Waste Materials Per-Pull Rate: | Compacted Solid Waste Materials Per-Pull Rate: | Loose Recycling, Organics and C&D Materials Per-Pull Rate: | Compacted Recycling and Organic Materials Per-Pull Rate: | Other Charges (See list below): |
---|---|---|---|---|---|
6 cubic yards | $244.77 | Not Available | $244.77 | Not Available | Disposal or processing costs for actual tonnage collected |
12 cubic yards | Not Available | $979.08 | Not Available | $587.45 | Disposal or processing costs for actual tonnage collected |
15 cubic yards | $407.89 | $1223.85 | $244.77 | $734.31 | Disposal or processing costs for actual tonnage collected |
16 cubic yards | Not Available | $1305.45 | Not Available | $783.26 | Disposal or processing costs for actual tonnage collected |
20 cubic yards | $543.94 | $1631.80 | $326.36 | $979.08 | Disposal or processing costs for actual tonnage collected |
24 cubic yards | Not Available | $1958.15 | Not Available | $1174.89 | Disposal or processing costs for actual tonnage collected |
25 cubic yards | Not Available | $2039.75 | Not Available | $1223.85 | Disposal or processing costs for actual tonnage collected |
30 cubic yards | $815.90 | $2447.70 | $489.54 | $1468.62 | Disposal or processing costs for actual tonnage collected |
40 cubic yards | $1087.87 | $3263.60 | $652.72 | $1958.15 | Disposal or processing costs for actual tonnage collected |
Disposal and Processing Rates
In addition to the per-pull rate (listed above) charged each time the drop box or compactor box is serviced, the customer will be charged for each ton of material in the drop box or compactor box based on actual weight of materials Per-ton rates are listed below. Per-ton charges will be made after materials are collected.
Service: | Description of Service: | Rate per Occurrence: |
---|---|---|
Handy Hauler Service (4 Cubic Yard Bin; Temp-orary Use) | Per placement and removal of 4 cubic yard bin provided for occasional use | $187.39 |
Rate for rental of 4 cubic yard bin in excess of 7 days | $36.75 | |
Per pull and return of 4 cubic yard bin (pull and return involves the collection of solid waste at the premises and leaving the empty handy hauler on the premises) | $134.90 | |
Cart Replacement | Charge if customer requires cart replacement in excess of one replacement per year at no cost for each instance of container replacement related to service level changes due to delinquent payment, damage or theft. | $97.95 |
Trip Charge | If driver must return due to Resident error, such as failure to place Cart Curbside before Collection time, overfilled Cart, incorrect Cart placement, contaminated materials | $16.97 |
Cart Delivery / Pick-Up | Cart delivery/pick-up (charge if Customer requests a change in Cart size more than once per year) | $16.97 |
Organic Overage | Company supplied Kraft bag paid for in advance | $11.68 |
Organic Overage | Customer supplied Kraft Bag | $7.29 |
*Per-ton rates for dirt, wood, concrete, and mixed construction and demolition debris are subject to change. Per-ton rates for these materials shall be equal to the gate rate posted at Vasco Road landfill for each material type. Loads characterized as contaminated (garbage in organics, or garbage in recyclables for example) by the processing facility shall be charged at loose garbage rates.
Rates for Miscellaneous Service for Debris Boxes and Compactor Boxes
Service: | Description of Service: | Rate per Occurrence: |
---|---|---|
Cancellation Service | All box sizes | $133.83 |
Certificate of Destruction | All box sizes | $490.06 |
Demurrage Charge | Rate for rental of Drop Box or Compactor in excess of 7 days - per day | $5.34 |
Environmental Fee | Rate charged at landfill - per load for Dirt Boxes. | $18.66 |
Fuel Fee | Rate charged at landfill for Dirt Boxes. | Variable |
Hard to Handle Loads | Per charges from landfill on weight ticket. | $505.96 |
Impound Fee | Per item | $185.31 |
Mattresses | Per item | $102.64 |
Placement Charge | All box sizes | $72.23 |
Relocation Fee | All box sizes | $107.82 |
Special Handling Fee | Per charges from landfill on weight ticket. | $505.96 |
Standby Fee (Driver Time) | Charge for waiting for access to Box or for Box to be loaded. | $96.66 |
Stream Cleaning - Compactor | All box sizes | $178.59 |
Tires | On the rim - rates are double. Charge is dependent on tire size. | Variable |
Television - Small | Charged per item when found in Drop Box or Compactor loads at the landfill. | $54.43 |
Television - Large | Charged per item when found in Drop Box or Compactor loads at the landfill. | $72.58 |
White Goods (Appliances) | Charged per item when found in Drop Box or Compactor loads at the landfill. | $122.34 |