Debris Box & Compactor Service
(Rates valid from July 1, 2022 through June 30, 2023)
Click here for a PDF of the NEW LSI 2022-2023 rates
Per-Pull Charges and Disposal/Processing Rates
Customer shall be charged a per-pull rate each time its drop box or compactor box is serviced. In addition, customer will be charged for each ton of material collected at rates listed below. Per ton charges will be calculated after materials are collected.
Click here for Debris Box sizes.
Material Type: | Debris Box Size: | Per Pull Charge: | Disposal & Processing Rates: |
---|---|---|---|
Solid Waste | 15 | $371.56 | $39.51 |
20 | $495.49 | $39.51 | |
30 | $743.23 | $39.51 | |
40 | $990.99 | $39.51 | |
Compacted Solid Waste | 12 | $891.88 | $39.51 |
15 | $1114.86 | $39.51 | |
16 | $1189.18 | $39.51 | |
20 | $1486.48 | $39.51 | |
24 | $1783.77 | $39.51 | |
25 | $1858.09 | $39.51 | |
30 | $2229.71 | $39.51 | |
40 | $2972.95 | $39.51 | |
Dirt | 6 | $222.97 | $45.50 |
Concrete | 6 | $222.97 | $35.50 |
Brick | 6 | $222.97 | $35.50 |
Construction & Demolition Materials Debris Box Rates | 15 | $222.97 | $103.95 |
20 | $297.30 | $103.95 | |
30 | $445.96 | $103.95 | |
40 | $594.58 | $103.95 | |
Metal | 15 | $222.97 | $118.00 |
20 | $297.30 | $118.00 | |
30 | $445.96 | $118.00 | |
40 | $594.58 | $118.00 | |
Wood | 15 | $222.97 | $100.50 |
20 | $297.30 | $100.50 | |
30 | $445.96 | $100.50 | |
40 | $594.58 | $100.50 | |
Organics | 15 | $222.97 | $39.51 |
20 | $297.30 | $39.51 | |
30 | $445.96 | $39.51 | |
40 | $594.58 | $39.51 | |
Compacted Organics | 12 | $535.13 | $39.51 |
15 | $668.91 | $39.51 | |
16 | $713.51 | $39.51 | |
20 | $891.88 | $39.51 | |
24 | $1070.26 | $39.51 | |
25 | $1114.86 | $39.51 | |
30 | $1337.83 | $39.51 | |
40 | $1783.77 | $39.51 | |
Compacted Wood | 15 | N/A | N/A |
20 | N/A | N/A | |
30 | $1114.86 | $100.50 | |
40 | $1783.77 | $100.50 | |
Commingled Recyclables | 15 | $222.97 | N/A |
20 | $297.30 | N/A | |
30 | $445.96 | N/A | |
40 | $594.58 | N/A | |
Compacted Commingled Recyclables | 12 | $535.13 | N/A |
15 | $668.91 | N/A | |
16 | $713.51 | N/A | |
20 | $891.88 | N/A | |
24 | $1070.26 | N/A | |
25 | $1114.86 | N/A | |
30 | $1337.83 | N/A | |
40 | $1783.77 | N/A |
Rates for Miscellaneous Service for Debris Boxes and Compactor Boxes
Service: | Description of Service: | Rate per Occurrence: |
---|---|---|
Cancellation Service | All box sizes | $121.91 |
Certificate of Destruction | All box sizes | $446.42 |
Demurrage Charge | Rate for rental of Drop Box or Compactor in excess of 7 days - per day | $4.87 |
Environmental Fee | Rate charged at landfill - per load for Dirt Boxes. | $18.00 |
Fuel Fee | Rate charged at landfill for Dirt Boxes. | Variable |
Hard to Handle Loads | Per charges from landfill on weight ticket. | $488.00 |
Impound Fee | Per item | $168.80 |
Mattresses | Per item | $99.00 |
Placement Charge | All box sizes | $65.80 |
Relocation Fee | All box sizes | $98.22 |
Special Handling Fee | Per charges from landfill on weight ticket. | $488.00 |
Standby Fee (Driver Time) | Charge for waiting for access to Box or for Box to be loaded. | $88.06 |
Stream Cleaning - Compactor | All box sizes | $162.69 |
Tires | On the rim - rates are double. Charge is dependent on tire size. | Variable |
Television - Small | Charged per item when found in Drop Box or Compactor loads at the landfill. | $52.50 |
Television - Large | Charged per item when found in Drop Box or Compactor loads at the landfill. | $70.00 |
White Goods (Appliances) | Charged per item when found in Drop Box or Compactor loads at the landfill. | $118.00 |